City of Santa Clara
MenuCommercial Solid Waste Rates
Approved Fiscal Year 2026-2027 Solid Waste Rates
At the June 9, 2026 City Council meeting, the Santa Clara City Council approved Resolution 26-9570 setting solid waste rates for fiscal year 2026-2027.
Rate changes reflect:
- New state law (SB 1383) requires that 75% of organics (food, pizza boxes, etc.) be recycled, which is much more expensive.
- New overseas recycling restrictions have increased costs nationwide.
- View Resolution setting rates for overall solid waste services, Annual Cleanup Campaign, and Household Hazardous Waste services in the Exclusive Franchise Area (PDF).
Commercial Service Solid Waste Rates - FY26/27 (Effective July 1, 2026 through June 30, 2027)
Garbage Service| Cart Size | Number of Collections per Week | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Small Cart (32-gallon) | $30.32 | $60.62 | $90.94 | $121.23 | $151.60 | $181.88 |
| Medium Cart (64-gallon) | $56.36 | $112.64 | $169.06 | $225.43 | $281.73 | $338.06 |
| Large Cart (96-gallon) | $82.39 | $164.75 | $247.16 | $329.51 | $411.87 | $494.26 |
| Additional Small Cart (32-gallon) | $30.02 | $60.05 | $90.05 | $120.09 | $150.16 | $180.14 |
|
Bin Size (loose - not compacted in cubic yards) |
Number of Collections per Week | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1 | $194.10 | $385.00 | $572.79 | $757.43 | $942.08 | $1,123.53 |
| 1 ½ | $268.16 | $534.40 | $791.73 | $1,043.43 | $1,297.11 | $1,545.34 |
| 2 | $342.17 | $678.15 | $1,014.08 | $1,337.79 | $1,660.82 | $1,990.53 |
| 3 | $491.83 | $970.47 | $1,437.16 | $1,891.71 | $2,352.85 | $2,810.27 |
| 4 | $637.46 | $1,262.00 | $1,875.84 | $2,466.10 | $3,064.76 | $3,624.45 |
| 6 | $909.70 | $1,806.82 | $2,663.09 | $3,519.34 | $4,375.57 | $5,233.04 |
| 8 | $1,176.39 | $2,347.91 | $3,542.37 | $4,572.46 | $5,686.41 | $6,839.19 |
| Bin Size (compacted - in cubic yards) | Number of Collections per Week | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1 | $299.30 | $595.42 | $888.39 | $1,178.25 | $1,468.10 | $1,754.77 |
| 1 ½ | $425.98 | $850.00 | $1,265.15 | $1,674.67 | $2,086.15 | $2,492.18 |
| 2 | $552.59 | $1,098.97 | $1,645.32 | $2,179.43 | $2,712.88 | $3,252.99 |
| 3 | $807.43 | $1,601.71 | $2,384.00 | $3,154.17 | $3,930.91 | $4,703.95 |
| 4 | $1,058.28 | $2,103.64 | $3,138.30 | $4,149.38 | $5,168.84 | $6,149.35 |
| 6 | $1,540.94 | $3,069.28 | $4,556.77 | $6,044.24 | $7,531.71 | $9,020.40 |
| 8 | $2,018.03 | $4,031.19 | $6,049.27 | $7,939.00 | $9,894.59 | $11,889.01 |
Recycling Service
| Cart Size | Number of Collections per Week | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| First Cart (96-gallon) | None | $96.79 | $145.17 | $193.50 | $241.90 | $290.29 |
| Additional Large Cart (96-gallon) | $48.39 | $96.79 | $145.17 | $193.50 | $241.90 | $290.29 |
| Bin Size (in cubic yards) |
Number of Collections per Week | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1 | $109.14 | $213.92 | $314.60 | $410.98 | $507.38 | $599.51 |
| 1 ½ | $157.31 | $312.02 | $454.74 | $589.90 | $727.75 | $858.23 |
| 2 | $205.40 | $402.45 | $499.51 | $780.09 | $959.76 | $1,148.39 |
| 3 | $303.83 | $589.90 | $859.95 | $1,113.68 | $1,376.20 | $1,633.74 |
| 4 | $396.81 | $776.28 | $1,141.34 | $1,474.70 | $1,819.36 | $2,111.64 |
| 6 | $557.24 | $1,097.59 | $1,583.00 | $2,068.36 | $2,553.78 | $3,040.77 |
| 8 | $710.23 | $1,413.86 | $2,124.19 | $2,661.95 | $3,288.16 | $3,966.69 |
Source Separated Food Scrap and Organic Waste Service
| Cart Size | Number of Collections per Week | ||||
| 1 | 2 | 3 | 4 | 5 | |
| First 64-gallon container (collection rate) | $32.43 | $64.73 | $97.16 | $129.60 | $161.91 |
| Each additional 64-gallon container (collection rate) | $32.03 | $64.01 | $96.01 | $128.02 | $160.11 |
| Processing cost per container | $9.14 | $17.96 | $26.78 | $35.60 | $44.42 |
| Bin Size (in cubic yards) | Number of Collections per Week | ||||
| 1 | 2 | 3 | 4 | 5 | |
| 1-cubic yard (collection rate) | $109.14 | $213.91 | $314.60 | $411.00 | $507.38 |
| Processing cost per 1-cubic yard container | $28.48 | $56.32 | $84.17 | $112.02 | $139.86 |
| 3-cubic yards (collection rate) | $303.83 | $589.90 | $859.95 | $1,113.68 | $1,376.22 |
| Processing cost per 3-cubic yard container | $84.49 | $168.02 | $251.56 | $335.10 | $418.64 |
Roll-Off Bin
Roll-off container furnished by Contractor and front loader compactor bin furnished by customer. The rates specified below do not include recycling/disposal costs. Customer shall be billed for the actual charges incurred by the Contractor for recycling and/or disposal of collected contents plus ten percent (10%) markup for billing and franchise fees. This 10% markup is included in the rates below.
| Bin Size | Open (Loose) Container | Compacted (Closed) Container |
| 10-cubic yards or less |
$44.79/cubic yard |
$58.99/cubic yard |
| 11-15 cubic yards | $44.79/cubic yard | $51.19/cubic yard |
| 16-20 cubic yards | $40.87/cubic yard |
$46.78/cubic yard |
| 21-29 cubic yards | $37.43/cubic yard |
$46.78/cubic yard |
| 30-cubic yards | $31.54/cubic yard |
$46.78/cubic yard |
| 31-39 cubic yards |
$29.85/cubic yard |
$46.78/cubic yard |
| 40-cubic yards or more |
$28.91/cubic yard |
$46.78/cubic yard |
| Demurrage charge (one-week extension without collection) |
$79.01/week |
$82.97/week |
Special Charges - Services provided by Mission Trail Waste Systems and billed to Customer by City.
Manual Front-Load Bin Push/Pull Charges:
| Rate Level | One-way distance | Rate |
| L-1 | 6 - 20 feet | $36.00 |
| L-2 | 21 - 40 feet | $46.98 |
| L-3 | 41 - 60 feet | $70.03 |
| L-4 | 61 - 80 feet | $83.54 |
| L-5 | 81 - 100 feet | $116.56 |
| L-6 | 101 - 120 feet | $153.08 |
| L-7 | 121 - 140 feet | $189.11 |
| L-8 | 141 - 160 feet | $223.09 |
| L-9 | 161 - 180 feet | $259.12 |
| L-10 | 181 - 200+ feet | $290.64 |
Other services offered by Mission Trail Waste Systems:
| Service | Rate |
| Lock Bar/ Lock Jam Front Load Services One-time installation fee, including one (1) lock | $106.04 |
| Purchase of Lock (includes delivery of lock) | $50.02 |
| Front-Load Bin Steam Cleaning - Per occurrence, does not include once per year annual cleaning | $127.08 |
| Roll-Off Bin Steam Cleaning - Per occurrence not including once per year annual cleaning |
$622.86* |
| Saturday Service Roll-Off Bin - Per occurrence |
$677.91* |
| “Emergency” Roll-Off Load Collection on a Weekday- Per driver hour with one (1) hour minimum charge | $363.18* |
| Relocation of Roll-Off Bin - Per driver hour with one (1) hour minimum charge |
$363.18* |
| Roll-Off Driver Time - Per driver hour with one (1) hour minimum charge | $363.18* |
| Counter-balance Front-Load Covered Bin | $15.79/unit/month* |
| Special Charges for return trips, non-scheduled collections, overages, and contamination | Monthly collection charge for cart or bin size multiplied by 12, divided by 52, and multiplied by 1.5 per occurrence |
| Illegal bin removal and storage fee |
$394.77 * plus disposal cost per occurrence |
* These services are billed directly to the customer by Mission Trail Waste Systems.
Services provided by Recology for Residential Recycling Customers:
| Service | Rate |
| Manual Push/Pull Charges (first 10 feet complimentary) | $1.21per foot moved |
| Front Loading Bin Cleaning Charge | $151.64 per cleaning |
| Driver-time Reimbursement | $115.25 per hour |
| Lock-Jam Bin Installations | $90.99 flat fee |
| Charge to Service Contaminated Toter | $30.33 flat fee per container |
| Charge to Service Contaminated Front-Loading Bins | $151.64 flat fee per container |
| Charge to haul compactor | $621.15 per haul** |
** Contractor provides billing and collection for compactor hauling services.
