City of Santa Clara
MenuCommercial Solid Waste Rates
Approved Fiscal Year 2025-2026 Solid Waste Rates
At the May 27, 2025 City Council meeting, the Santa Clara City Council approved Resolution 25-9446 setting solid waste rates for fiscal year 2025-2026.
Rate changes reflect:
- New state law (SB 1383) requires that 75% of organics (food, pizza boxes, etc.) be recycled, which is much more expensive.
- New overseas recycling restrictions have increased costs nationwide.
- View Resolution setting rates for overall solid waste services, Annual Cleanup Campaign, and Household Hazardous Waste services in the Exclusive Franchise Area (PDF).
Commercial Service Solid Waste Rates - FY25/26 (Effective July 1, 2025 through June 30, 2026)
Garbage Service| Cart Size | Number of Collections per Week | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Small Cart (32-gallon) | $29.36 | $58.71 | $88.07 | $117.42 | $146.82 | $176.15 |
| Medium Cart (64-gallon) | $54.60 | $109.11 | $163.76 | $218.36 | $272.90 | $327.47 |
| Large Cart (96-gallon) | $79.83 | $159.64 | $239.48 | $319.27 | $399.07 | $478.90 |
| Additional Small Cart (32-gallon) | $29.08 | $58.17 | $87.23 | $116.32 | $145.45 | $174.48 |
|
Bin Size (loose - not compacted in cubic yards) |
Number of Collections per Week | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1 | $183.73 | $364.40 | $542.09 | $716.76 | $891.44 | $1,063.08 |
| 1 ½ | $254.11 | $506.40 | $750.15 | $988.51 | $1,228.77 | $1,463.82 |
| 2 | $324.45 | $642.98 | $961.46 | $1,268.25 | $1,574.38 | $1,886.92 |
| 3 | $466.70 | $920.77 | $1,363.41 | $1,794.44 | $2,231.76 | $2,665.52 |
| 4 | $605.08 | $1,197.79 | $1,780.28 | $2,340.20 | $2,908.15 | $3,438.80 |
| 6 | $863.65 | $1,715.28 | $2,527.80 | $3,340.30 | $4,152.79 | $4,966.46 |
| 8 | $1,116.92 | $2,229.17 | $3,346.15 | $4,340.30 | $5,397.46 | $6,491.78 |
| Bin Size (compacted - in cubic yards) | Number of Collections per Week | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1 | $283.81 | $564.58 | $842.35 | $1,117.12 | $1,391.88 | $1,663.62 |
| 1 ½ | $404.25 | $806.66 | $1,200.55 | $1,589.05 | $1,979.45 | $2,364.62 |
| 2 | $524.63 | $1,043.34 | $1,562.00 | $2,068.97 | $2,575.28 | $3,088.00 |
| 3 | $766.96 | $1,521.31 | $2,264.21 | $2,995.52 | $3,733.10 | $4,467.12 |
| 4 | $1,005.44 | $1,998.51 | $2,981.36 | $3,941.64 | $4,909.93 | $5,840.94 |
| 6 | $1,464.19 | $2,916.36 | $4,329.40 | $5,742.44 | $7,155.47 | $8,569.68 |
| 8 | $1,917.64 | $3,830.61 | $5,748.29 | $7,543.16 | $9,401.04 | $11,296.08 |
Recycling Service
| Cart Size | Number of Collections per Week | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| First Cart (96-gallon) | None | $92.62 | $138.92 | $185.17 | $231.49 | $277.79 |
| Additional Large Cart (96-gallon) | $46.30 | $92.62 | $138.92 | $185.17 | $231.49 | $277.79 |
| Bin Size (in cubic yards) |
Number of Collections per Week | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1 | $104.45 | $204.71 | $301.05 | $393.28 | $485.53 | $573.69 |
| 1 ½ | $150.54 | $298.58 | $435.16 | $564.50 | $696.41 | $821.27 |
| 2 | $196.56 | $385.12 | $573.69 | $746.49 | $918.43 | $1,098.93 |
| 3 | $290.75 | $564.50 | $822.92 | $1,065.72 | $1,316.94 | $1,563.39 |
| 4 | $379.73 | $742.85 | $1,092.19 | $1,411.20 | $1,741.01 | $2,020.70 |
| 6 | $533.25 | $1,050.32 | $1,514.83 | $1,979.30 | $2,443.82 | $2,909.83 |
| 8 | $679.65 | $1,352.98 | $2,032.71 | $2,547.31 | $3,146.57 | $3,795.87 |
Source Separated Food Scrap and Organic Waste Service
| Cart Size | Number of Collections per Week | ||||
| 1 | 2 | 3 | 4 | 5 | |
| First 64-gallon container (collection rate) | $39.39 | $78.44 | $117.50 | $156.58 | $195.73 |
| Each additional 64-gallon container (collection rate) | $30.65 | $61.25 | $91.88 | $122.51 | $153.22 |
| Processing cost per container | $8.75 | $17.19 | $25.63 | $34.07 | $42.51 |
| Bin Size (in cubic yards) | Number of Collections per Week | ||||
| 1 | 2 | 3 | 4 | 5 | |
| 1-cubic yard (collection rate) | $107.42 | $204.69 | $301.04 | $393.28 | $485.50 |
| Processing cost per 1-cubic yard container | $27.26 | $53.90 | $80.54 | $107.18 | $133.83 |
| 3-cubic yards (collection rate) | $290.73 | $564.48 | $822.89 | $1,065.67 | $1,316.89 |
| Processing cost per 3-cubic yard container | $80.85 | $160.78 | $240.71 | $320.65 | $400.60 |
Roll-Off Bin
Roll-off container furnished by Contractor and front loader compactor bin furnished by customer. The rates specified below do not include recycling/disposal costs. Customer shall be billed for the actual charges incurred by the Contractor for recycling and/or disposal of collected contents plus ten percent (10%) markup for billing and franchise fees. This 10% markup is included in the rates below.
| Bin Size | Open (Loose) Container | Compacted (Closed) Container |
| 10-cubic yards or less | $42.87/cubic yard | $56.45/cubic yard |
| 11-15 cubic yards | $42.87/cubic yard | $48.99/cubic yard |
| 16-20 cubic yards | $39.11/cubic yard |
$44.77/cubic yard |
| 21-29 cubic yards | $35.82/cubic yard |
$44.77/cubic yard |
| 30-cubic yards | $30.18/cubic yard |
$44.77/cubic yard |
| 31-39 cubic yards |
$28.57/cubic yard |
$44.77/cubic yard |
| 40-cubic yards or more |
$27.67/cubic yard |
$44.77/cubic yard |
| Demurrage charge (one-week extension without collection) |
$75.61/week |
$75.61/week |
Special Charges - Services provided by Mission Trail Waste Systems and billed to Customer by City.
Manual Front-Load Bin Push/Pull Charges:
| Rate Level | One-way distance | Rate |
| L-1 | 6 - 20 feet | $34.45 |
| L-2 | 21 - 40 feet | $44.96 |
| L-3 | 41 - 60 feet | $67.01 |
| L-4 | 61 - 80 feet | $79.94 |
| L-5 | 81 - 100 feet | $111.54 |
| L-6 | 101 - 120 feet | $146.49 |
| L-7 | 121 - 140 feet | $180.97 |
| L-8 | 141 - 160 feet | $213.48 |
| L-9 | 161 - 180 feet | $247.96 |
| L-10 | 181 - 200+ feet | $278.12 |
Other services offered by Mission Trail Waste Systems:
| Service | Rate |
| Lock Bar/ Lock Jam Front Load Services One-time installation fee, including one (1) lock | $101.47 |
| Purchase of Lock (includes delivery of lock) | $47.87 |
| Front-Load Bin Steam Cleaning - Per occurrence, does not include once per year annual cleaning | $121.61 |
| Roll-Off Bin Steam Cleaning - Per occurrence not including once per year annual cleaning |
$596.04* |
| Saturday Service Roll-Off Bin - Per occurrence |
$648.71* |
| “Emergency” Roll-Off Load Collection on a Weekday- Per driver hour with one (1) hour minimum charge | $347.55* |
| Relocation of Roll-Off Bin - Per driver hour with one (1) hour minimum charge |
$347.55* |
| Roll-Off Driver Time - Per driver hour with one (1) hour minimum charge | $347.55* |
| Counter-balance Front-Load Covered Bin | $15.11/unit/month* |
| Special Charges for return trips, non-scheduled collections, overages, and contamination | Monthly collection charge for cart or bin size multiplied by 12, divided by 52, and multiplied by 1.5 per occurrence |
| Illegal bin removal and storage fee |
$377.77 * plus disposal cost per occurrence |
* These services are billed directly to the customer by Mission Trail Waste Systems.
Services provided by Recology for Residential Recycling Customers:
| Service | Rate |
| Manual Push/Pull Charges (first 10 feet complimentary) | $1.16 per foot moved |
| Front Loading Bin Cleaning Charge | $145.11 per cleaning |
| Driver-time Reimbursement | $110.29 per hour |
| Lock-Jam Bin Installations | $87.07 flat fee |
| Charge to Service Contaminated Toter | $29.02 flat fee per container |
| Charge to Service Contaminated Front-Loading Bins | $145.11 flat fee per container |
| Charge to haul compactor | $594.40 per haul** |
** Contractor provides billing and collection for compactor hauling services.
