City of Santa Clara
MenuResidential Solid Waste Rates
Approved Fiscal Year 2025-2026 Solid Waste Rates
At the May 27, 2025 City Council meeting, the Santa Clara City Council approved Resolution 25-9446 setting solid waste rates for fiscal year 2025-2026. The approved rates generate revenues to cover solid waste programs, which include garbage collection, processing and disposal, yard trimmings collection and processing, recyclables collection and processing, the Annual Cleanup Campaign, street sweeping, and other solid waste program overhead and functions. These rates also fund landfill post-closure maintenance and monitoring and financial system Capital Improvement projects.
About the Approved Rate Adjustments
These rate increases are necessary to fund:
- Compliance with existing and new State regulations -
- Rising costs
- Contractually obligated annual compensation adjustments paid to the City's solid waste contractors: Mission Trail Waste Systems, GreenWaste Recovery, Inc., and Recology South Bay.
- New state law (SB 1383) requires that 75% of organics (food, pizza boxes, etc.) be recycled, which is much more expensive.
- New overseas recycling restrictions have driven up costs nationwide.
- 63% of residents who responded to City survey preferred “mixed-waste processing” meaning residents won’t have to separate their own garbage.
- Former garbage rates were not an option due to expiring garbage contracts and meeting new requirements.
Additional utility discounts are available due to financial hardship for those households that qualify. For qualifications and to apply, visit SantaClaraCA.gov/Assist.
Residential Solid Waste Rates - FY25/26 (Effective July 1, 2025 through June 30, 2026)
| The services below are for all dwelling types and will appear as a separate line item on the utility bill. | |
| Service | Monthly Charge per Unit |
| Annual Cleanup Campaign | 6.62 * |
| * Exemption with no charge to residence with limited space based on determination by the Deputy Director of Public Works. | |
| Single-family and Multi-family Complexes of up to 4 units (Garbage, Recycling and Yard Trimmings): | |
| Cart Size | Monthly Charge per Unit |
| Super Saver Cart (20-gallon) | $45.66 |
| Small Cart (32-gallon) | $53.68 |
| Medium Cart (64-gallon) | $78.51 |
| Large Cart (96-gallon) | $103.22 |
| Additional Small Cart | $28.62 |
| Townhome (Garbage and Recycling only): | |
| Cart Size | Monthly Charge per Unit |
| Super Saver Cart (20-gallon) | $20.90 |
| Small Cart (32-gallon) | $28.92 |
| Medium Cart (64-gallon) | $53.75 |
| Large Cart (96-gallon) | $78.46 |
| Additional Small Cart | $28.62 |
| Recycling service (based on 1 pickup/week) | $8.39 |
| Yard Trimming Collection Service | $16.37 |
| Multi-family Complexes with 5+ units: | |
| Cart Size | Monthly Charge per Unit |
| Super Saver Cart (20-gallon) * | $45.66 |
| Small Cart (32-gallon) * | $53.68 |
| Medium Cart (64-gallon) * | $78.51 |
| Large Cart (96-gallon) * | $103.22 |
| Additional Small Cart | $28.62 |
| Garbage for additional units ** | $37.31 |
| Recycling for additional units ** | $8.39 |
| * First dwelling unit: includes Garbage, Recycling and Yard Trimmings. All residential dwellings are required to have Recycling services. | |
| ** Does not include Yard Trimming collection services | |
| Commercial Service/Multi-family Complexes with Shared Service - Garbage Service | ||||||
| Cart Size | Number of Collections per Week | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Small Cart (32-gallon) | $29.36 | $58.71 | $88.07 | $117.42 | $146.82 | $176.15 |
| Medium Cart (64-gallon) | $54.60 | $109.11 | $163.76 | $218.36 | $272.90 | $327.47 |
| Large Cart (96-gallon) | $79.83 | $159.64 | $239.48 | $319.27 | $399.07 | $478.90 |
| Additional Small Cart | $29.08 | $58.17 | $87.23 | $116.32 | $145.45 | $174.48 |
|
Bin Size (loose - not compacted, in cubic yards) |
Number of Collections per Week | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1 | $183.73 | $364.40 | $542.09 | $716.76 | $891.44 | $1,063.08 |
| 1.5 | $254.11 | $506.40 | $750.15 | $988.51 | $1,228.77 | $1,463.82 |
| 2 | $324.45 | $642.98 | $961.46 | $1,268.25 | $1,574.38 | $1,886.92 |
| 3 | $466.70 | $920.77 | $1,363.41 | $1,794.44 | $2,231.76 | $2,665.52 |
| 4 | $605.08 | $1,197.79 | $1,780.28 | $2,340.20 | $2,908.15 | $3,438.80 |
| 6 | $863.65 | $1,715.28 | $2,527.80 | $3,340.30 | $4,152.79 | $4,966.46 |
| 8 | $1,116.92 | $2,229.17 | $3,346.15 | $4,340.30 | $5,397.46 | $6,491.78 |
| Bin Size (compacted, in cubic yards) | Number of Collections per Week | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1 | $283.81 | $564.58 | $842.35 | $1,117.12 | $1,391.88 | $1,663.62 |
| 1.5 | $404.25 | $806.66 | $1,200.55 | $1,589.05 | $1,979.45 | $2,364.62 |
| 2 | $524.63 | $1,043.34 | $1,562.00 | $2,068.97 | $2,575.28 | $3,088.00 |
| 3 | $766.96 | $1,521.31 | $2,264.21 | $2,995.52 | $3,733.10 | $4,467.12 |
| 4 | $1,005.44 | $1,998.51 | $2,981.36 | $3,941.64 | $4,909.93 | $5,840.94 |
| 6 | $1,464.19 | $2,916.36 | $4,329.40 | $5,742.44 | $7,155.47 | $8,569.68 |
| 8 | $1,917.64 | $3,830.61 | $5,748.29 | $7,543.16 | $9,401.04 | $11,296.08 |
| Commercial Service/Multi-family Complexes with Shared Service - Recycling Service | ||||||
| Cart Size | Number of Collections per Week | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| First 96-gallon container | None | $92.62 | $138.92 | $185.17 | $231.49 | $277.79 |
| Each additional 96-gallon container | $46.30 | $92.62 | $138.92 | $185.17 | $231.49 | $277.79 |
| Bin Size (in cubic yards) | Number of Collections per Week | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1 | $104.45 | $204.71 | $301.05 | $393.28 | $485.53 | $573.69 |
| 1.5 | $150.54 | $298.58 | $435.16 | $564.50 | $696.41 | $821.27 |
| 2 | $196.56 | $385.12 | $573.69 | $746.49 | $918.43 | $1,098.93 |
| 3 | $290.75 | $564.50 | $822.92 | $1,065.72 | $1,316.94 | $1,563.39 |
| 4 | $379.73 | $742.85 | $1,092.19 | $1,411.20 | $1,741.01 | $2,020.70 |
| 6 | $533.25 | $1,050.32 | $1,514.83 | $1,979.30 | $2,443.82 | $2,909.83 |
| 8 | $679.65 | $1,352.98 | $2,032.71 | $2,547.31 | $3,146.57 | $3,795.87 |
| Commercial Service/Multi-family Complexes with Shared Service - Separated Food Scrap and Organic Waste Service | ||||||
| Cart Size | Number of Collections per Week | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| First 64-gallon container (collection rate) | $39.39 | $78.44 | $117.50 | $156.58 | $195.73 | |
| Each additional 64-gallon container (collection rate) | $30.65 | $61.25 | $91.88 | $122.51 | $153.22 | |
| Processing cost per container | $8.75 | $17.19 | $25.63 | $34.07 | $42.51 | |
| Bin Size (in cubic yards) | Number of Collections per Week | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| One (1) cubic yard (collection rate) | $107.42 | $204.69 | $301.04 | $393.28 | $485.50 | |
| Processing cost per one (1) cubic yard container | $27.26 | $53.90 | $80.54 | $107.18 | $133.83 | |
| Three (3) cubic yards (collection rate) | $290.73 | $564.48 | $822.89 | $1,065.67 | 1,316.89 | |
| Processing cost per three (3) cubic yard container | $80.85 | $160.78 | $240.71 | $320.65 | $400.60 | |
