City of Santa Clara
MenuWater & Sewer Utilities Fact Sheet
| Number of Full Time Employees | 73 | |
| Adopted Operating Budget (Fiscal Year 2024/25) | $120,920,630 | |
| Number of Potable Water Accounts | ≈26,000 | |
| Miles of Potable Water Pipeline | 335 | |
| Active Potable Water Production | 7.1 MGD* | |
| Number of Active Water Wells | 21 | |
| Potable Water Storage Capacity | 28.9 MGD* | |
| Number of Recycled Water Accounts | ≈350 | |
| Miles of Recycled Water Pipeline | 33 | |
| Average Annual Recycled Water Use | 2.3 MGD* | |
| Miles of Sewer Line | 288 | |
| San José & Santa Clara Regional Wastewater Facility Capacity Santa Clara's Share: 15% |
167 MGD* | |
| Sewage Treatment Process | Advanced-Tertiary | |
| Number of Solar Pool Systems | 130 | |
| Number of Solar Domestic Hot Water Systems | 7 | |
| *Million Gallons per Day |
Last Updated:
10-22-2025
